| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Wint 4 | Wint 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | ISO | 2 | EYC | Sam | 926 | 4.0 DNC | 1.0 | 5.0 | 5.0 |
| 2nd | Fast | ISO | 1197 | EYC | Nick Veitch | 926 | 1.0 | 4.0 DNC | 5.0 | 5.0 |
| 3rd | Fast | INTERNATIONAL 14* | 1296 | LSC | N Barnard | 780 | 2.0 | 4.0 DNC | 6.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Wint 5 | Wint 6 | Wint 7 | Wint 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | GP14 | 13003 | LSC | Steve Corbet | 1127 | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | 36.0 | 6.0 |
| 2nd | Medium | RS 200 | 1189 | LSC | Phil Dowsett | 1053 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 OOD | (3.0) | (3.0) | 16.0 | 8.0 |
| 3rd | Medium | WAYFARER | 5839 | LSC | Ian Burtonshaw | 1101 | (4.0) | 3.0 | 3.0 | 4.0 | (5.0) | 2.0 | 4.0 | (10.0 DNC) | 35.0 | 16.0 |
| 4th | Medium | TOPAZ UNO | 796 | EYC | 1236 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 55.0 | 25.0 | |
| 5th | Medium | LASER RADIAL | 91374 | LSC | Richard Knight | 1110 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 1.0 | 2.0 | 57.0 | 27.0 |
| 6th | Medium | LASER RADIAL | 192991 | EYC | 1110 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 38.0 | |
| 7th | Medium | TOPAZ UNO | 983 | EYC | 1236 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 | 43.0 | |
| 8th | Medium | BLAZE | 507 | LSC | J Franks | 1032 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 | 43.0 |
| 9th | Medium | LASER | 142204 | EYC | 1085 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 76.0 | 46.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Wint 1 | Wint 2 | Wint 3 | Wint 4 | Wint 5 | Wint 6 | Wint 7 | Wint 9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 1166 | LSC | John Charles | 1153 | (6.0) | 1.0 | 2.0 | (6.0) | 1.0 | 1.0 | (3.0) | 1.0 | 21.0 | 6.0 |
| 2nd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1153 | 2.0 | (7.0) | (8.0) | 3.0 | 3.0 | 2.0 | (4.0) | 2.0 | 31.0 | 12.0 |
| 3rd | Solo | SOLO | 3658 | EYC | Johnnie Wells | 1153 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 42.0 | 13.0 |
| 4th | Solo | SOLO | 2953 | LSC | Colin Walker | 1153 | 1.0 | 4.0 | (5.0) | (7.0) | 4.0 | (5.0) | 2.0 | 3.0 | 31.0 | 14.0 |
| 5th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1153 | 5.0 | 2.0 | (6.0) | 4.0 | 5.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 49.0 | 17.0 |
| 6th | Solo | SOLO | 3325 | LSC | Matt Tothill | 1153 | 4.0 | (6.0) | 1.0 | 5.0 | 6.0 | (7.0) | 4.8 OOD | (13.0 DNC) | 46.8 | 20.8 |
| 7th | Solo | SOLO | 2827 | LSC | John Alani | 1153 | 5.8 OOD | 5.0 | 4.0 | (8.0) | (8.0) | 6.0 | (13.0 DNC) | 4.0 | 53.8 | 24.8 |
| 8th | Solo | SOLO | 3722 | LSC | Ron Laurie | 1153 | (13.0 DNC) | 8.0 | 7.0 | 9.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 74.0 | 35.0 |
| 9th | Solo | SOLO | 2120 | LSC | Nick Hann | 1153 | 7.0 | 7.5 OOD | 7.5 OOD | (10.0) | (13.0 DNC) | 8.0 | 5.0 | (13.0 DNC) | 71.0 | 35.0 |
| 10th | Solo | SOLO | 3914 | LSC | Mark Thatcher | 1153 | 8.0 | 9.0 | 10.0 | (11.0) | 9.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 82.0 | 45.0 |
| 11th | Solo | SOLO | 4761 | LSC | Richard Beechy | 1153 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
| 12th | Solo | SOLO | 3419 | LSC | Mark Judge | 1153 | 10.0 OOD | 11.0 DNF | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com